
Krush 14U – 2025-2026 Season
The 2025-2026 season marks our second year at 14U, and we couldn’t be more excited! Our focus is on building strong, confident players through development, teamwork, and a positive competitive spirit.
This season, we’ll compete in a full schedule of tournaments and scrimmages while continuing to sharpen fundamentals, game knowledge, and leadership both on and off the field.
We’re proud of the culture we’ve built and grateful for the families who support us—here’s to another year of growth, hard work, and plenty of fun!
Contact:
Head Coach Spring Watson | watsonspring4424@gmail.com
Assistant Coach: Stephanie Scott
| Player Name | Number | School | Graduating Year | Position |
| Sammy Felton | #2 | Boyertown High School | 2029 | SS/2B |
| Jesaidy Diaz | #4 | Northeast Middle School | 2030 | OF/P |
| Maeve McGinley | #6 | Great Valley High School | 2029 | C/3B |
| Isabella Heffelfinger | #7 | Phoenixville High School | 2029 | P/SS |
| Isabella Scott | #10 | Pottsgrove High School | 2029 | C/3B/2B |
| Alexis Myers | #13 | Pottsgrove Middle School | 2030 | FB/OF |
| Amelia Delany | #14 | Owen J. Roberts | 2029 | 2B/SS |
| Rylee Closs | #15 | Wissahickon High School | 2029 | P/OF |
| Adriella Burdette | #22 | Owen J. Roberts High School | 2029 | OF/3B |
| Adele Esposito | #23 | Phoenixville High School | 2029 | P/FB |
| Saraya Narayan | #27 | Phoenixville High School | 2029 | OF |

SPONSORS


